Trayer switchgear designs are described by the application, i.e. Submersible, Vaultmount, or Padmount – Single side access, or Padmount – Double side access. Within these categories the drawings are defined by their shape; Round, Square or Rectangular, and then by the required number of three-phase ways. Note also the categories for Automation and SCADA. Trayer drawing numbers are related to the date the drawing was created and not to the Trayer catalog number of the unit. Trayer has a vast library of designs created over the past 50+ years. We can modify and alter designs to your requirements and application, please contact us.
NOTICE: All drawings available for download on Trayer.com are the sole property of Trayer Engineering Corporation. Permission to download, review, and distribute drawings is granted, provided that (a) all documents remain unchanged, (b) drawings are not used for the sale or distribution of products external to those produced by Trayer, and (c) documents are not used in place of a formally submitted drawing for equipment orders and existing equipment reference.
This site is copyright protected. See Terms of Use.
On this page:
- Submersible & Vaultmount Automation
- Padmount Automation – Auto Transfer & SCADA
- Submersible Switchgear
- Padmount Switchgear Single-Sided
- Padmount Switchgear Double-Sided
Submersible & Vaultmount Automation
Submersible Manhole Application Switchgear | Drawing | Product Page |
Submersible Switchgear for Vault Applications | Drawing | Product Page |
Vaultmount Switchgear for Wet Applications | Drawing | Product Page |
Dry Vault SCADA Application with Seismic Rated Stand | Drawing | Product Page |
SF6 Insulated Submersible Smart Grid Switchgear | Drawing | Product Page |
10 Cycle – Submersible Automatic Transfer Switchgear | Drawing | Product Page |
Padmount Automation – Auto Transfer & SCADA
10 Cycle – Padmount Single-Sided Automatic Transfer Switchgear | Drawing | Product Page |
Padmounted Smart Grid Automation Switchgear | Drawing | Product Page |
Automatic Transfer / Smart Grid Automation – Customized up to Six Ways | Drawing | Product Page |
Smart Grid Automation in Double-Sided Designs | Drawing | Product Page |
Automatic Transfer / Smart Grid Automation – Customized up to Six Ways Double Sided | Drawing | Product Page |
10 Cycle – Padmount Double-Sided Automatic Transfer Switchgear | Drawing | Product Page |
Submersible Switchgear
Oil Fused Cut-out Replacement VFI | Drawing | Product Page |
Liquid Insulated Round Submersible Vacuum Switches | Drawing | Product Page |
Submersible Switchgear with Patented “Visible Open” | Drawing | Product Page |
4-Way Round Switch with Visible Disconnects and Current Limiting Fuse Protection | Drawing | Product Page |
Submersible SF6 Insulated Round Switch Design with VFI Protection | Drawing | Product Page |
Submersible 4000 Series 3 phase Ganged VFI Mechanisms | Drawing | Product Page |
Rectangular Submersible Switch with Current Limiting Fuse Protection | Drawing | Product Page |
Square Submersible Switch with Current Limiting Fuse Protection | Drawing | Product Page |
Submersible Switch with 600 amp CT Powered 4000 Series VFI Protection | Drawing | Product Page |
Submersible Switch with 600 amp 3000 Series Three Phase VFI Protection | Drawing | Product Page |
Rectangular Submersible Switchgear with Patented Visible Disconnect Technology | Drawing | Product Page |
Insulated Submersible 3000 Series VFIs with Visible Disconnect and Ground Switch | Drawing | Product Page |
Padmount Switchgear Single-Sided
Padmount Single Phase Protection | Drawing | Product Page |
Padmount Single Phase Multi-Way Switchgear | Drawing | Product Page |
Single Sided padmount with 4000 Series Vacuum Fault Interrupters | Drawing | Product Page |
Single Sided 15kV and 25kV padmount Switchgear with Bushings to the Right | Drawing | Product Page |
Single Sided 15kV and 25kV padmount Switchgear with Bushings to the Left | Drawing | Product Page |
Padmount Vacuum Load Break Switch and 3000 Series VFI Protection | Drawing | Product Page |
Padmount Switchgear Double-Sided
Double Sided Padmount Switch Designs | Drawing | Product Page |
Padmounted Switch with Current Limiting Fuse Protection | Drawing | Product Page |
Padmount 15kV and 25kV Switch with 3000 Series VFI Protection | Drawing | Product Page |
Padmount Double Sided with up to Six Ways | Drawing | Product Page |
Padmount 15kV and 25kV 4000 Series CT Powered VFIs with Single Phase Operating Handles | Drawing | Product Page |
Padmount 15kV and 25kV 4000 Series CT Powered with “Ganged” Three Phase Operating Handles | Drawing | Product Page |